Main Menu
Training Modules
The Consortium is putting together a number of 3½ hour courses which will allow employers to ‘pick and mix’ modules to arrive at a training solution that meets their needs. Members will be offering both block courses of 35 hours over a five day week and a day release (7 hours) option. Additionally there will be an option to run courses ‘in house’ where customers can release sufficient drivers.
| Course Title | Available from | Eligible Hours | LGV/PCV | |
|---|---|---|---|---|
| DCOCC 1,2,3 | ADR Initial | 01.01.2010 | Up to 21 | LGV |
| DCPCC 1 | ADR Refresher | 01.01.2010 | 7 | LGV |
| DCPCC 1 | ADR Awareness for drivers of vehicles carrying quantities below ADR threshold | 01.01.2010 | 7 | LGV |
| DCPCC 11 | 1 st Aid 1 - for Emergency cover | 01.01.2010 | 3½ | LGV / PCV |
| 1 st Aid 2 – in conjunction with 1 st Aid 1 to provide emergency first response | Tba | 3½ | LGV / PCV | |
| Customer Care (including documentation) | Tba | 3½ | LGV / PCV | |
| DCPCC 6 | Digital Tachographs | 01.01.2010 | 3½ | LGV / PCV |
| Driver’s Health & Welfare | Tba | 3½ | LGV / PCV | |
| DCPCC 7 | Drivers Hours Record Keeping | 01.01.2010 | 3½ | LGV / PCV |
| DCPCC 5 | Driver’s Hours Regulations | 01.01.2010 | 3½ | LGV / PCV |
| HIAB | Tba | 7 | LGV | |
| Safe Loading of Vehicles / Load Restraint | Tba | 3½ | LGV / PCV | |
| Safe Loading 1 – Roping & Sheeting of Vehicles | Tba | 3½ | LGV | |
| Safe Loading 2 – in conjunction with Safe Loading 1 to cover plant | Tba | 3½ | LGV | |
| DCPCC 8 | Safe Manual Handling | 01.01.2010 | 3½ | LGV / PCV |
| DCPCC 12 | Safe and Skilled Driving Techniques | 26.03.2010 | 7 | LGV / PCV |
| DCPCC 13 | Tanker Awareness | 24.03.2010 | 7 | LGV |
| DCPCC 10 | Transport Security | 01.01.2010 | 3½ | LGV / PCV |
| DCPCC 4 | Vehicle Defect Checks and Reporting | 01.01.2010 | 3½ | LGV / PCV |
| Vehicle / Driver Security for overnight parking | Tba | 3½ | LGV / PCV | |
| DCPCC 9 | Vehicle / Personal Accident Reporting / Recording | 01.01.2010 | 3½ | LGV / PCV |
Founder Members: |
|||
| Hazchem Training Ltd | 01625 267 938 | R.L.R. Services | 01225 775 252 |
| Rode Training; | 08448 081 230 | S.D.H. Training | 01902 455 677 |
| Contact details - http://www.drivercpcconsortium.co.uk | |||
