Main Menu
Training Modules
Consortium Reference | JAUPT Reference | Course ‘Title’ | Available From (date) | Duration in hrs | LGV / PCV | Number of Delegates (maximum) |
---|---|---|---|---|---|---|
DCPCC 1 | CRS 1728 / 621 | Carriage of Dangerous Goods – Initial (Day 1 of initial course) | 24.12.2009 | 7 | LGV | 20 |
DCPCC 2 | CRS 1729 / 621 | Carriage of Dangerous Goods–Initial (14 hours with DCPCC1 for single class) | 24.12.2009 | 7 | LGV | 20 |
DCPCC 3 | CRS 1730 / 621 | Carriage of Dangerous Goods–Initial (21 hours with DCPCC1,2 for all classes) | 24.12.2009 | 7 | LGV | 20 |
DCPCC 12 | CRS 8659 / 621 | Safe and Skilled Driving Techniques | 26.03.2010 | 7 | LGV / PCV | 2 |
DCPCC 13 | CRS 2057 / 621 | Tanker Awareness | 24.03.2010 | 7 | LGV | 20 |
DCPCC 16 | CRS 4040 / 621 | M H E, Forklift, Lorry Mounted Forklift, Lorry Loader | 01.07.2011 | 7 | LGV | 3 |
DCPCC 27 | CRS 6960 / 621 | Safe & Skilled Driving Techniques – PDP | 13.11.2013 | 7 | LGV | 2 |
DCPCC 28 | CRS 6961 / 621 | Carriage of Dangerous Goods Awareness | 24.12.2009 | 7 | LGV | 20 | DCPCC 36 | CRS 11453/621 | Slinger / Signaller | 21.04.2017 | 7 | LGV | 4 |
DCPCC 37 | CRS13092/621 | Smart Motorways | 26.12.2018 | 7 | LGV/PCV | 20 |
DCPCC 38 | CRS14289/621 | Emergency First Aid at Work – NVQ Level 3 | 28.12.2019 | 7 | LGV/PCV | 12 |
DCPCC 39 | CRS 11453 / 621 | Operator Licensing Awareness Training for Managers & Directors | 28.12.2019 | 7 | LGV/PCV | 20 |
DCPCC SK1 | CRS 11050 / 621 | The 3½ hour modules listed below (with a DCPCC reference) are part of a modular system that allows customers, booking bespoke courses, to choose those training elements that they wish to include in each 7 hours of periodic training. Where providers are running open courses providing 35 hours of training in a week, the system allows flexibility to fit in candidates who are only looking for a specific 7 hours within the week Note 1st Aid 2 can ONLY be combined with 1st Aid 1 | ||||
DCPCC 4 | CRS14275/621 | Vehicle Defect Checks and Reporting | 24.12.2009 | 3½ | LGV / PCV | 20 |
DCPCC 5 | CRS14275/621 | Driver’s Hour’s Regulations | 24.12.2009 | 3½ | LGV / PCV | 20 |
DCPCC 6 | CRS14275/621 | Digital Tachographs – Theory | 24.12.2009 | 3½ | LGV / PCV | 20 |
DCPCC 7 | CRS14275/621 | Driver’s Hour’s Record Keeping | 24.12.2009 | 3½ | LGV / PCV | 20 |
DCPCC 8 | CRS14275/621 | Safe Manual Handling | 24.12.2009 | 3½ | LGV / PCV | 20 |
DCPCC 9 | CRS14275/621 | Vehicle / Personal Accident Reporting / Recording | 24.12.2009 | 3½ | LGV / PCV | 20 |
DCPCC 10 | CRS14275/621 | Transport Security | 24.12.2009 | 3½ | LGV / PCV | 20 |
DCPCC 11 | CRS14275/621 | 1st Aid 1 – for Emergency cover | 24.12.2009 | 3½ | LGV / PCV | 20 |
DCPCC 14 | CRS14275/621 | Vehicle Safe Loading | 24.12.2010 | 3½ | LGV / PCV | 20 |
DCPCC 15 | CRS14275/621 | Driver Safety Induction | 24.12.2010 | 3½ | LGV / PCV | 20 |
DCPCC 18 | CRS14275/621 | Safe & Efficient Driving | 21.11.2011 | 3½ | LGV / PCV | 20 |
DCPCC 19 | CRS14275/621 | Driver Compliance | 21.11.2011 | 3½ | LGV / PCV | 20 |
DCPCC 20 | CRS14275/621 | Customer Care | 21.11.2011 | 3½ | LGV / PCV | 20 |
DCPCC 21 | CRS14275/621 | Managing Conflict & Difficult Situations | 04.01.2013 | 3½ | LGV / PCV | 20 |
DCPCC 22 | CRS14275/621 | Drivers’ Health & Welfare | 04.01.2013 | 3½ | LGV / PCV | 20 |
DCPCC 23 | CRS14275/621 | Digital Tachographs – Practical with Simulator | 13.11.2013 | 3½ | LGV / PCV | 20 |
DCPCC 24 | CRS14275/621 | Operator Licencing Awareness for Drivers | 13.11.2013 | 3½ | LGV / PCV | 20 |
DCPCC 25 | CRS14275/621 | Petroleum Driver Passport – Theory | 13.11.2013 | 3½ | LGV | 20 |
DCPCC 26 | CRS14275/621 | Petroleum Driver Passport – Practical | 13.11.2013 | 3½ | LGV | 20 |
DCPCC 29 | CRS14275/621 | Hazard Perception & Road Safety | 04.01.2015 | 3½ | LGV / PCV | 20 |
DCPCC 31 | CRS14275/621 | The Highway Code | 04.01.2015 | 3½ | LGV / PCV | 20 |
DCPCC 32 | CRS14275/621 | Accessible Wheelchair Transport | 04.01.2015 | 3½ | PCV | 20 |
DCPCC 33 | CRS14275/621 | Banksman Training | 02.01.2018 | 3½ | LGV / PCV | 20 |
DCPCC 34 | CRS14275/621 | Vulnerable Road Users | 02.01.2018 | 3½ | LGV / PCV | 20 |
DCPCC 35 | CRS14275/621 | Minibus Driver Safety | 02.01.2018 | 3½ | PCV | 20 |
update: 03/01/2019
Founder Members: |
|||
Hazchem Training Ltd | 01260 252 252 | R.L.R. Services | 07973 214 041 |
Rode Training; | 08448 081 230 | S.D.H. Training | 01902 455 677 |
Contact details: | ||
The Driver CPC Consortium 7 Home Close, Trowbridge, BA14 7AZ |
Web Site: http://www.drivercpcconsortium.co.uk |